This data dictionary catalogs the most important fields (columns) in Sunrise — the project, service, contact, and task data tracked across the app. Fields are grouped into sections by area and department and listed alphabetically within each section. Use it to look up what a field means, its type, and its API field name (the key used in filters, saved views, exports, and integrations).
<aside> 🧭 How this was built: fields are prioritized by how often they appear in Task and Project pipeline views and how often Sunrise's automated reminders reference them, plus the fields each department configures on its Details tab — including every field in the Residential Details ▸ Scope category.
</aside>
System and pipeline columns shown across the app (mostly read-only, not editable fields).
| Field Name | API Field Name | Type | Description |
|---|---|---|---|
| Banners | banner |
Dropdown (multi) | Project-pipeline alert banners flagging the project (VIP, Legal, Escalation, etc.) |
| Cancelled | on_hold |
Checkbox | Whether the project has been cancelled |
| Created | created_at |
Date | Date the project record was created |
| Critical Path Age | criticalPathAge |
Number | Number of days the project has spent in its current critical-path stage |
| Critical Path Stage | criticalPathStage |
Dropdown | Pipeline column showing the project's current stage in the critical path |
| Is Generated | is_generated |
Checkbox | Whether the project's tasks were auto-generated by the system |
| Is Paused | is_paused |
Checkbox | Whether the project is currently paused |
| Last Pulse Comment | lastPulseComment |
Text | Text of the most recent Pulse activity comment on the project |
| Last Pulse Comment Date | lastPulseCommentDate |
Date | Date of the most recent Pulse activity comment on the project |
| Last Pulse Comment User | lastPulseCommentUser |
Dropdown | User who left the most recent Pulse comment |
| Region | region |
Dropdown (multi) | Pipeline region grouping/filter for displayed projects |
| Updated | updated_at |
Date | System timestamp of the record's last update (pipeline column). |
Columns describing individual tasks in the Task pipeline.
| Field Name | API Field Name | Type | Description |
|---|---|---|---|
| Age | task_age |
Dropdown | Color-coded aging bucket for the task (Green/Yellow/Red/Black) |
| Banners | project_banner |
Dropdown (multi) | Task-pipeline alert banners flagging the project (VIP, Legal, Escalation, etc.) |
| Completed At | completed_at |
Date | Date the task was marked complete |
| Completed By | completed_by |
Dropdown | User who completed the task |
| Due Date | due_date |
Date | Date the task is due to be completed |
| Last Comment | last_comment |
Text | Text of the most recent comment on the task |
| Last Comment Date | last_comment_date |
Date | Date of the most recent comment on the task |
| Owner | owner |
Dropdown | User assigned to own the task |
| Pending Date | pending_date |
Date | Date the task was placed into a pending state |
| Ready At | ready_at |
Date | Date the task became ready to be worked |
Core project data shared across Residential and Commercial projects.
| Field Name | API Field Name | Type | Description |
|---|---|---|---|
| April Production | april_production |
Number | Estimated solar energy production for April (kWh). |
| As Built Notes | as_built_notes |
Text | Notes on differences between designed and as-built system. |
| As Built Required | installation_design_change |
Dropdown | Whether an as-built redesign is required after install changes (Yes/No). |
| August Production | august_production |
Number | Estimated solar energy production for August (kWh). |
| City Inspection Passed on First Attempt | city_inspection_passed |
Dropdown | Whether the city inspection passed on the first attempt |
| Contract Amount | amount |
Number | Total dollar value of the signed sales contract |
| Create Date | createdate |
Date | Date the project/deal record was created. |
| Crew Installed | dc_installed |
Dropdown | Whether the solar (DC) crew has completed the panel install (Yes/No). |
| Critical Path Stage | critical_path_stage |
Text | Reporting/ES form field for the project's current critical-path stage |
| December Production | december_production |
Number | Estimated solar energy production for December (kWh). |
| Design Complete | design_complete |
Dropdown | Whether the system design has been finalized (Yes/No). |
| Designer | designer_dropdown |
User | User assigned as the system designer. |
| EC Name | ec_name |
Text | Name of the Energy Consultant (sales rep) on the deal |
| Electrical Installed | ac_installed |
Dropdown | Whether the electrical (AC) install has been completed (Yes/No). |
| February Production | february_production |
Number | Estimated solar energy production for February (kWh). |
| Has PTO | has_pto |
Dropdown | Whether Permission to Operate (PTO) has been granted |
| Interconnection Application ID | sunrise_interconnection_application_id |
Text | Identifier of the utility interconnection application |
| Interconnection Approved | interconnection_approved |
Dropdown | Whether the utility has approved interconnection (Yes/No). |
| Inverter Manufacturer | inverter_manufacturer |
Text | Manufacturer brand of the system's inverter. |
| January Production | january_production |
Number | Estimated solar energy production for January (kWh). |
| July Production | july_production |
Number | Estimated solar energy production for July (kWh). |
| June Production | june_production |
Number | Estimated solar energy production for June (kWh). |
| March Production | march_production |
Number | Estimated solar energy production for March (kWh). |
| May Production | may_production |
Number | Estimated solar energy production for May (kWh). |
| Monitoring Link 1 | monitoring_link_1 |
Text | URL to the system's production-monitoring portal. |
| New Construction Delay > 30 Days | new_construction |
Dropdown | Whether new-construction install is delayed more than 30 days (Yes/No). |
| Notes To Operations | notes_to_operations |
Text | Free-text handoff notes for the operations team |
| November Production | november_production |
Number | Estimated solar energy production for November (kWh). |
| October Production | october_production |
Number | Estimated solar energy production for October (kWh). |
| Permit Approved | permit_approved |
Dropdown | Whether the AHJ building permit has been approved (Yes/No). |
| Permit Required | permit_required |
Dropdown | Whether a permit is required for the project |
| Project Name | dealname |
Text | Name/title identifying the solar project |
| Redesign A - Changes Made to Plans | redesign_a_changes_made_to_plans |
Text | Description of changes made to plans in redesign round A. |
| Redesign Notes | sunrise_redesign_notes |
Text | Notes explaining why a design redesign was required. |
| Redesign Type | sunrise_redesign_type |
Dropdown (multi) | Source/reason triggering the redesign (AHJ, utility, HOA, change order). |
| RMA Required | rma_required |
Dropdown | Whether a warranty RMA replacement is required (Yes/No). |
| Sales Assistance Notes | sales_deficiency_notes |
Text | Notes on deficiencies requiring sales-team assistance. |
| Sales Assistance Type | sales_deficiency_type |
Dropdown (multi) | Type(s) of sales error needing assistance (trenching, service upgrade, fire code, etc.) |
| September Production | september_production |
Number | Estimated solar energy production for September (kWh). |
| Site Assessment Complete | site_assessment_complete |
Dropdown | Whether the on-site assessment has been completed (Yes/No). |
| Status | status |
Text | Current overall status of the project |
| Street Address | address |
Text | Street address of the project site |
| Subcontractor Required | subcontractor_required |
Dropdown | Whether a subcontractor is needed for this work (Yes/No). |
| System Size | system_size |
Number | Size of the solar system in kW |
Fields specific to Residential solar projects — includes the full Details ▸ Scope category.
| Field Name | API Field Name | Type | Description |
|---|---|---|---|
| Adder 1 | adder_1_full |
Text | Add-on product or service line item #1 on the contract. |
| Adder 2 | adder_2_full |
Text | Add-on product or service line item #2 on the contract. |
| Adder 3 | adder_3_full |
Text | Add-on product or service line item #3 on the contract. |
| Adder 4 | adder_4_full |
Text | Add-on product or service line item #4 on the contract. |
| Adder 5 | adder_5_full |
Text | Add-on product or service line item #5 on the contract. |
| Adder Budget | adder_budget |
Number | Budgeted dollar amount for optional add-on scope items. |
| Additional Punchlist Notes | punchlist |
Text | Free-text notes on additional punchlist remediation items |
| Aeroseal Work Order ID | aeroseal_work_order_id |
Text | Work order ID for the Aeroseal job. |
| AHJ Name | ahj_name |
Text | Name of the permitting authority having jurisdiction (AHJ) |
| Austin Energy Solar Education Course Number | austin_energy_solar_education_course_number |
Text | Austin Energy solar education course number for the project |
| Cancellation Date | closed_lost_date |
Date | Date the project was cancelled (closed lost) |
| City Inspection Coordinator | city_inspection_coordinator |
Text | Person coordinating the city inspection |
| City Inspection Issues | city_inspection_issues |
Dropdown (multi) | Categories of issues found at city inspection (Roof, Electrical, Design, etc.) |
| City Inspection Notes | city_inspection_notes |
Text | Free-text notes about the city inspection |
| City Inspection Status | city_inspection_status |
Text | Current status of the city inspection |
| City Inspection Time | city_inspection_time |
Text | Scheduled time/window for the city inspection appointment |
| Contract Date | closedate |
Date | Date the sales contract was signed |
| Electrical Punchlist | electrical_punchlist_item_details |
Dropdown (multi) | Specific electrical punchlist/remediation items (commissioning, damage, etc.) |
| Electrician | electrician |
Text | Name of the electrician assigned to the project |
| Electrician Status | electrician_status |
Text | Current status of the electrician's work |
| Electrician Time | electrician_time |
Text | Scheduled time/window for the electrician appointment |
| Enphase Battery Quantity | enphase_battery_quantity |
Number | Number of Enphase batteries included in the system. |
| Enphase System Controller Type | enphase_system_controller_type |
Dropdown | Type of Enphase System Controller (IQ) installed. |
| Flic Application Status | flic_application_status |
Dropdown | Stage of the Flic financing application (Prequal, NTP, Funded, etc.). |
Fields specific to Commercial projects.
| --- | --- | --- | --- |